Online or in person · 10 steps are online only
What you can do without leaving home
More of this process is online than most people expect, and the free part comes first: you can read the land record and the past mutations on a portal before you speak to anybody. What cannot be done from a phone is anything that needs a signature, a biometric, or a physical stamp.
The pattern is simple once you see it. Looking things up is online. Applying is usually online. Being present, being identified, and handing over the money in a form the office recognises still happens at a counter, which is why 10 steps are marked as both: you start online and finish in person.
Every step, and how it is done
| Step | What you are doing | How it is done | Where |
|---|---|---|---|
| 01GJ-DD-01 | Check the 7/12 land record | Online | AnyROR @ Anywhere |
| 02GJ-DD-02 | Check the 8-A khata record | Online | AnyROR @ Anywhere |
| 03GJ-DD-03 | Check past mutation entries | Online | AnyROR @ Anywhere |
| 04GJ-DD-04 | Get a digitally signed land record | Online | iORA - Integrated Online Revenue Applications |
| 05GJ-DD-05 | Search the Sub-Registrar registers | Offline at the Sub-Registrar office; an online alternative exists via the 'property search' option on garvi.gujarat.gov.in | Sub-Registrar office in whose jurisdiction the property |
| 06GJ-DD-06 | Encumbrance certificate at the office | Offline | Sub-Registrar office |
| 07GJ-DD-07 | Encumbrance certificate online | Online | Garvi 2.0 / iORA |
| 08GJ-DD-08 | Certified copy of Index-2 | Both | Offline: Sub-Registrar office. Online: iORA |
| 09GJ-DD-09 | Certified copy of a registered deed | Both | Offline: the Sub-Registrar office where the document was |
| 10GJ-DD-10 | Check the jantri rate | Online | Garvi portal |
| 11GJ-PERM-01 | Permission to buy farmland | Online application via iORA; decision by the Collector | Collector |
| 12GJ-PERM-02 | Farmland for an industrial use | Online application via iORA; statutory notice to the Collector | Collector |
| 13GJ-PERM-03 | Premium to lift a tenure restriction | Online application via iORA; order by the Collector | Collector |
| 14GJ-PERM-04 | Permission when the seller is Scheduled Tribe | Online application via iORA | Collector |
| 15GJ-NA-01 | Non-agricultural permission | Online application via iORA; the 2008 resolution prescribes a paper application in three copies to the empowered officer | Empowered officer by area: |
| 16GJ-REG-01 | Drafting the sale deed | Offline drafting; the model draft is downloaded online | Parties may draft it themselves |
| 17GJ-REG-02 | Stamp duty on the sale deed | Both (Garvi e-payment online; franking / e-stamping centres offline) | Garvi e-payment |
| 18GJ-REG-03 | Registration fee on the sale deed | Both | Garvi e-payment |
| 19GJ-REG-04 | Presenting the deed for registration | Both (online P.D.E., e-payment and appointment; physical presentation and biometric capture at the office) | Sub-Registrar office having jurisdiction over the property |
| 20GJ-POST-01 | Mutation after the sale | Both | Designated officer / e-Dhara Kendra at the taluka |
| 21GJ-POST-02 | Varsai inheritance entry | Online | iORA - Integrated Online Revenue Applications |
| 22GJ-POST-03 | Measurement and demarcation | Online | District Inspector of Land Records / Superintendent of Land |
| 23GJ-POST-04 | Urban property card | Online | City Survey office |
| 24GJ-POST-05 | Title and possession certificate | Online | iORA - Integrated Online Revenue Applications |
| 25SIR-TAX-01 | Property tax in Dholera SIR | Not stated | Dholera Special Investment Regional Development Authority |
| 26RERA-01 | Complain to GujRERA | Both (online complaint registration on the GujRERA portal; the Rule prescribes a demand draft) | Gujarat Real Estate Regulatory Authority |
| 27RERA-02 | Claim compensation or interest | Offline (demand draft prescribed) | Adjudicating Officer |
| 28RERA-03 | Appeal to the RERA tribunal | Offline (demand draft prescribed) | Gujarat Real Estate Appellate Tribunal |
| 29RERA-04 | Check a RERA registration | Both (online plus hard copy within 7 days) | Gujarat Real Estate Regulatory Authority |
| 30SIR-ALLOT-01 | DICDL plot, first come first served | Both (online application plus submission of the application form with the processing fee and EMD) | Dholera Industrial City Development Limited |
| 31SIR-ALLOT-02 | DICDL plot by auction or tender | Both | Dholera Industrial City Development Limited |
| 32SIR-ALLOT-03 | Selling an allotted DICDL plot | Offline | Dholera Industrial City Development Limited |
| 33SIR-DEV-01 | DSIRDA development permission | Offline (application to the CEO, DSIRDA) | Chief Executive Officer |
| 34SIR-DEV-02 | Building use permission | Offline | Dholera Special Investment Regional Development Authority |
| 35SIR-DEV-03 | Single window for a new unit | Not stated | Apex Authority under the GSIR Act |
How to read this
10 steps are online only, 10 are both, 8 are offline only and the rest carry wording too specific to reduce to one word, such as an online application decided by an order from the Collector. Where the register says a demand draft is prescribed, that is a paper instrument you buy at a bank, so those steps cannot be finished online however the portal behaves.
Two portals do most of the online work. AnyROR carries the village land record, and Garvi carries the registration side. The Collector's applications go through iORA, and the register notes that iORA itself returned a server error on the day it was read, which is why two fee figures are recorded as unfound rather than as absent.